Quote:
Originally Posted by JLB
Well, let me help you then...
Ohio: McCain vs. Obama
Polling Data
Poll Date Sample McCain (R) Obama (D) Und Spread
RCP Average 03/24 - 04/13 - 45.3 42.7 9.7 McCain +2.6
SurveyUSA 04/11 - 04/13 527 RV 47 45 8 McCain +2.0
Rasmussen 04/08 - 04/08 500 LV 47 40 13 McCain +7.0
Quinnipiac 03/24 - 03/31 1238 RV 42 43 8 Obama +1.0
Florida: McCain vs. Obama
Polling Data
Poll Date Sample McCain (R) Obama (D) Und Spread
RCP Average 03/15 - 04/10 - 49.7 38.0 9.7 McCain +11.7
Rasmussen 04/10 - 04/10 500 LV 53 38 9 McCain +15.0
Quinnipiac 03/24 - 03/31 1136 RV 46 37 9 McCain +9.0
PPP (D) 03/15 - 03/16 618 LV 50 39 11 McCain +11.0
Those states were close the last two times. 
|
Things change quickly. Obama was behind by 20 points in PA a couple of months ago. He's got the magic of words: something not to be underestimated (and something his opponents greatly lack).
Wherever he campaigns, he makes great gains (further proven by the 10 percentage points he gains in PA, despite the non stop attacks and his stupid comments in S.F.).