Political Forum
     

Go Back   Political Forum > Political Issues > Budget & Taxes


Reply
 
Thread Tools Display Modes
  #1 (permalink)  
Old 01-01-2007, 03:10 PM
kmarinas86 kmarinas86 is offline
Observer
 
Join Date: Jun 2006
Posts: 36
kmarinas86 is on a distinguished road
Credits: 734
Default Less Taxes for the Very Rich and the Very Poor

Be forewarned, if you make $50,000 a year like each of my parents, it will cost you $30/month.

The simple formula is

Tax rate=Maximum Tax Rate - SQRT($1000/total income)

http://www.geocities.com/kmar86/taxes.xls

Code:
Maximum Tax Rate					
33.0%			MONTHLY BONUS	OLD	NEW	
Annual Income	Poverty	IN NEW SYSTEM	Tax Rate	After Tax Income
LOWER LIMIT OF LOWEST FIFTH
 $10.00 	YES	 $8.14 		10%	-967%	 $106.70 
 $20.00 	YES	 $11.40 	10%	-674%	 $154.82 
 $30.00 	YES	 $13.86 	10%	-544%	 $193.31 
 $40.00 	YES	 $15.90 	10%	-467%	 $226.80 
 $50.00 	YES	 $17.68 	10%	-414%	 $257.11 
 $60.00 	YES	 $19.26 	10%	-375%	 $285.15 
 $70.00 	YES	 $20.71 	10%	-345%	 $311.48 
 $80.00 	YES	 $22.04 	10%	-321%	 $336.44 
 $90.00 	YES	 $23.28 	10%	-300%	 $360.30 
 $100.00 	YES	 $24.44 	10%	-283%	 $383.23 
 $200.00 	YES	 $33.43 	10%	-191%	 $581.21 
 $300.00 	YES	 $39.89 	10%	-150%	 $748.72 
 $400.00 	YES	 $45.04 	10%	-125%	 $900.46 
 $500.00 	YES	 $49.34 	10%	-108%	 $1,042.11 
 $600.00 	YES	 $53.05 	10%	-96%	 $1,176.60 
 $700.00 	YES	 $56.31 	10%	-87%	 $1,305.66 
 $800.00 	YES	 $59.20 	10%	-79%	 $1,430.43 
 $900.00 	YES	 $61.81 	10%	-72%	 $1,551.68 
 $1,000.00 	YES	 $64.17 	10%	-67%	 $1,670.00 
 $2,000.00 	YES	 $79.52 	10%	-38%	 $2,754.21 
 $3,000.00 	YES	 $86.84 	10%	-25%	 $3,742.05 
 $4,000.00 	YES	 $90.00 	10%	-17%	 $4,680.00 
 $5,000.00 	YES	 $90.51 	10%	-12%	 $5,586.07 
 $6,000.00 	YES	 $89.12 	10%	-8%	 $6,469.49 
 $7,000.00 	YES	 $86.31 	10%	-5%	 $7,335.75 
 $8,000.00 	YES	 $84.24 	10%	-2%	 $8,188.43 
 $9,000.00 	YES	 $83.54 	11%	0%	 $9,030.00 
 $10,000.00 	NO	 $82.06 	11%	1%	 $9,862.28 
LOWER LIMIT OF SECOND FIFTH
 $20,000.00 	NO	 $41.22 	13%	11%	 $17,872.14 
LOWER LIMIT OF THIRD FIFTH
 $30,000.00 	NO	 $(25.02)	14%	15%	 $25,577.23 
 $40,000.00 	NO	 $(26.50)	16%	17%	 $33,124.56 
LOWER LIMIT OF FOURTH FIFTH
 $50,000.00 	NO	 $(30.95)	18%	19%	 $40,571.07 
 $60,000.00 	NO	 $(41.38)	19%	20%	 $47,945.97 
 $70,000.00 	NO	 $(35.95)	20%	21%	 $55,266.60 
 $80,000.00 	NO	 $(29.48)	21%	22%	 $62,544.27 
LOWER LIMIT OF HIGHEST FIFTH
 $90,000.00 	NO	 $(25.93)	22%	22%	 $69,786.83 
 $100,000.00 	NO	 $(0.77)	23%	23%	 $77,000.00 
LOWER LIMIT OF TOP FIVE PERCENT
 $200,000.00 	NO	 $397.28 	28%	26%	 $148,142.14 
 $300,000.00 	NO	 $828.81 	31%	27%	 $218,320.51 
 $400,000.00 	NO	 $1,218.77 	32%	28%	 $288,000.00 
 $500,000.00 	NO	 $1,582.16 	32%	29%	 $357,360.68 
 $600,000.00 	NO	 $1,926.68 	33%	29%	 $426,494.90 
 $700,000.00 	NO	 $2,256.90 	33%	29%	 $495,457.51 
 $800,000.00 	NO	 $2,575.79 	33%	29%	 $564,284.27 
 $900,000.00 	NO	 $2,885.44 	34%	30%	 $633,000.00 
 $1,000,000.00 	NO	 $3,187.34 	34%	30%	 $701,622.78 
 $2,000,000.00 	NO	 $5,945.55 	34%	31%	 $1,384,721.36 
 $3,000,000.00 	NO	 $8,449.79 	35%	31%	 $2,064,772.26 
 $4,000,000.00 	NO	 $10,822.57 	35%	31%	 $2,743,245.55 
 $5,000,000.00 	NO	 $13,111.33 	35%	32%	 $3,420,710.68 
 $6,000,000.00 	NO	 $15,340.41 	35%	32%	 $4,097,459.67 
 $7,000,000.00 	NO	 $17,524.27 	35%	32%	 $4,773,666.00 
 $8,000,000.00 	NO	 $19,672.33 	35%	32%	 $5,449,442.72 
 $9,000,000.00 	NO	 $21,791.13 	35%	32%	 $6,124,868.33 
 $10,000,000.00 	NO	 $23,885.44 	35%	32%	 $6,800,000.00 
 $20,000,000.00 	NO	 $44,003.88 	35%	32%	 $13,541,421.36 
 $30,000,000.00 	NO	 $63,319.19 	35%	32%	 $20,273,205.08 
 $40,000,000.00 	NO	 $82,218.77 	35%	33%	 $27,000,000.00 
 $50,000,000.00 	NO	 $100,852.67 	35%	33%	 $33,723,606.80 
 $60,000,000.00 	NO	 $119,297.85 	35%	33%	 $40,444,948.97 
 $70,000,000.00 	NO	 $137,600.03 	35%	33%	 $47,164,575.13 
 $80,000,000.00 	NO	 $155,789.00 	35%	33%	 $53,882,842.71 
 $90,000,000.00 	NO	 $173,885.44 	35%	33%	 $60,600,000.00 
 $100,000,000.00 	NO	 $191,904.42 	35%	33%	 $67,316,227.77 
 $200,000,000.00 	NO	 $369,486.57 	35%	33%	 $134,447,213.60 
 $300,000,000.00 	NO	 $544,528.98 	35%	33%	 $201,547,722.56 
 $400,000,000.00 	NO	 $718,256.73 	35%	33%	 $268,632,455.53 
 $500,000,000.00 	NO	 $891,144.34 	35%	33%	 $335,707,106.78 
 $600,000,000.00 	NO	 $1,063,435.16 	35%	33%	 $402,774,596.67 
 $700,000,000.00 	NO	 $1,235,273.77 	35%	33%	 $469,836,660.03 
 $800,000,000.00 	NO	 $1,406,754.37 	35%	33%	 $536,894,427.19 
 $900,000,000.00 	NO	 $1,577,942.38 	35%	33%	 $603,948,683.30 
 $1,000,000,000.00 	NO	 $1,748,885.44 	35%	33%	 $671,000,000.00 
 $2,000,000,000.00 	NO	 $3,450,069.90 	35%	33%	 $1,341,414,213.56 
 $3,000,000,000.00 	NO	 $5,143,223.00 	35%	33%	 $2,011,732,050.81
In this system, you always have more for earning more, starting from the smallest incomes (even when less than a penny mind you =p) to the impossibly large incomes. The curve is smooth.
Attached Images
File Type: gif currentvsproposedincometax.gif (8.2 KB, 3 views)
Reply With Quote
Sponsored Links
Red Cross - Donate Today    Save the Rainforest
Reply

Bookmarks

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are Off
Forum Jump

Sponsored Links

All times are GMT -8. The time now is 09:38 AM.


Powered by vBulletin® Version 3.7.1
Copyright ©2000 - 2008, Jelsoft Enterprises Ltd.
LinkBacks Enabled by vBSEO 3.1.0
Template-Modifikationen durch TMS
vBCredits v1.3 ©2007 by Darkwaltz4
Advertisement System V2.1 By   Branden