![]() |
|
|
||||
|
http://www.rasmussenreports.com/publ..._tracking_poll
Quote:
I think it's fun to note the predictions made on this thread: Obama's falling poll numbers Quote:
Quote:
|
| Sponsored Links |
| Red Cross - Donate Today Save the Rainforest |
![]() |
| Bookmarks |
| Thread Tools | |
| Display Modes | |
|
|
Similar Threads
|
||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Obama's falling poll numbers | Rebellion | Elections & Campaigns | 28 | 05-21-2008 09:17 PM |
| Obama's Numbers Heading South | DiscerningBlog | Political Blogs | 0 | 03-15-2008 10:50 AM |
| New Poll: Obama's Race | SeminalBlog | Political Blogs | 0 | 01-31-2008 10:10 AM |
| Bush's Poll Numbers Improving | JP5 | Current Events | 17 | 08-21-2007 05:50 PM |
| Bush's Poll Numbers UP | JP5 | Current Events | 22 | 09-30-2005 06:50 PM |
| Sponsored Links |
|