![]() |
|
|
||||
|
http://www.gallup.com/poll/109105/Ga...pe-Effect.aspx
Makes interesting reading, it seemed unlikely that Obama's trip to Europe would have much impact on his standing in the US but he now has his largest lead yet over McCain according to Gallup. Is that due to his European expedition or other factors? |
| Sponsored Links |
| Red Cross - Donate Today Save the Rainforest |
![]() |
| Bookmarks |
| Thread Tools | |
| Display Modes | |
|
|
Similar Threads
|
||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| The 'Emboldenment Effect' | MrRelevant | Current Events | 3 | 03-26-2008 01:53 PM |
| The Wright Effect | DuH2 | Elections & Campaigns | 11 | 03-23-2008 12:42 AM |
| The Arnold Effect | DuH2 | Elections & Campaigns | 20 | 01-31-2008 04:11 PM |
| The Sofa Effect Could Destroy the GOP | DemocratsBlog | Political Blogs | 0 | 01-17-2008 06:40 PM |
| The Roe Effect | stories4u | Abortion | 30 | 10-17-2007 10:32 PM |
| Sponsored Links |
|