![]() |
|
|
||||
|
Palin says Alaska supplies 20 percent of U.S. energy. Not true. Not even close.
Quote:
__________________
Sarcasm is just another free service I offer. |
| Sponsored Links |
| Red Cross - Donate Today Save the Rainforest |
![]() |
| Bookmarks |
| Thread Tools | |
| Display Modes | |
|
|
Similar Threads
|
||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| What Is The Best Way NOW To Fix Our Energy Dependancy Problem And lower Energy Costs? | Toby | Opinion POLLS | 22 | Yesterday 12:57 PM |
| Palin good for national security because energy and alaska close to russia on a map | JMS | Elections & Campaigns | 36 | 09-14-2008 11:07 AM |
| Iran produces 'Quick Reaction' tanks | North Pole Resident | Middle East | 4 | 06-30-2008 07:57 PM |
| US ethanol produces more greenhouse gases than fossil fuels | Blade | Current Events | 10 | 09-24-2007 07:46 PM |
| Government Produces Nothing, Ever | Truth-Bringer | Political Opinions & Beliefs | 1 | 06-18-2007 07:17 PM |
| Sponsored Links |
|