![]() |
|
|
|||
|
Jonathan Martin points to some interesting poll numbers out of Pennsylvania:
If [FILL preferred candidate] does not win the Democratic nomination, who do you think you will vote for in the November election? Will you vote for [fill other candidate], John McCain, some other candidate, or will you probably not vote in the November election? (Source Link) |
| Sponsored Links |
| Red Cross - Donate Today Save the Rainforest |
![]() |
| Bookmarks |
| Thread Tools | |
| Display Modes | |
|
|
Similar Threads
|
||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Citizens United Against McCain [ElephantBiz] | KnowBlog | Political Blogs | 0 | 01-31-2008 07:42 AM |
| United Methodist Beliefs | gmb92 | Political Opinions & Beliefs | 4 | 10-13-2007 11:09 PM |
| United States | -Locke- | Nuclear, Chemical & Biological Weapons | 5 | 12-07-2006 05:48 AM |
| The United States and the United Nations | ForceoftheTruth | Opinion POLLS | 32 | 04-16-2006 10:53 AM |
| United Europe | BenS | Global Issues | 3 | 09-30-2005 11:23 AM |
| Sponsored Links |
|