![]() |
|
| Sponsored Links |
| Red Cross - Donate Today Save the Rainforest |
|
|||
|
Is unemployment at 5.5%. I think laziness accounts for about 5.3% of that leavinf .2% actually unemployed. I am sorry but there are many, many opportunities out there. What incentive is there to work as long as we have so many social programs?
|
![]() |
| Bookmarks |
| Thread Tools | |
| Display Modes | |
|
|
Similar Threads
|
||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Unemployment at 4.7% | DuH2 | Latest World News | 42 | 09-06-2006 05:00 AM |
| Unemployment numbers just came out | SenaxFlatulus | Current Events | 5 | 04-08-2006 11:04 PM |
| Unemployment Deception | unlawflcombatnt | Current Events | 11 | 02-10-2006 04:19 AM |
| Measuring Unemployment | catzmeow | Current Events | 15 | 09-03-2004 08:41 AM |
| TO FIX UNEMPLOYMENT | jimhunt | Budget & Taxes | 1 | 05-16-2004 09:26 PM |
| Sponsored Links |
|