Social Security must be privilege not right. Rich must not be allowed to this in mos

Discussion in 'Budget & Taxes' started by funinsnow, May 20, 2013.

  1. funinsnow

    funinsnow Banned by Member Request

    Joined:
    Sep 5, 2012
    Messages:
    678
    Likes Received:
    1
    Trophy Points:
    0
    Insurance is private while Social Security is tax $. Car insurance if not mistaken is several hundred $ every 6 months, so there's no reason for a millionaire to get car insurance. But if they paid for insurance, then insurance company should compensate if they're victim of negligence or if they are negligent. Insurance companies are in business to make $. This will be weak answer, but Social Security is tax $ while car insurance, homeowners insurance are private businesses. Public health care such as Medicare and Medicaid are tax $ while medical insurance you pay for is private business. Since Social Security along with Medicai and Medicare use tax $, then that should only be available for those who need it. Same thing with public housing, it must be there only if you need it.
     
  2. Tom Joad

    Tom Joad New Member

    Joined:
    May 29, 2013
    Messages:
    1,042
    Likes Received:
    22
    Trophy Points:
    0
    Like my teachers back in school would say, show your work.

    I suspect the assumptions you used are unrealistic.
     
  3. Tom Joad

    Tom Joad New Member

    Joined:
    May 29, 2013
    Messages:
    1,042
    Likes Received:
    22
    Trophy Points:
    0
    Means testing is a plot by the super rich to starve the program.

    Once they get means testing in place the plan is to use that as justification that they shouldn't have to pay into the program at all.

    So go back and tell whatever billionaire is paying you to push this scam that we are wise to it.
     
  4. goober

    goober New Member

    Joined:
    Sep 22, 2008
    Messages:
    6,057
    Likes Received:
    48
    Trophy Points:
    0
    And if you become disabled, and unable to work 3 years into this, how much would you have, to last you the next 50 years?
     
  5. Alfalfa

    Alfalfa Banned

    Joined:
    Feb 27, 2013
    Messages:
    3,972
    Likes Received:
    20
    Trophy Points:
    0
    Within 20 years SS will be means tested.
     
  6. goober

    goober New Member

    Joined:
    Sep 22, 2008
    Messages:
    6,057
    Likes Received:
    48
    Trophy Points:
    0
    In what alternative universe?

    The SS receiving population is a huge voting block, that is growing larger every day.
    What percentage of the recipients do you think will be ineligible to receive social security?
    If it's 50% or 30% the saving would be substantial, and the party that pushed that through would be relegated to permanent minuscule minority status.
    If it's only 1% then the saving wouldn't be very much, but the political cost would still be huge, because you'd be telling the other 99% that they were on welfare, and they wouldn't like that.
    Means testing social security is a political impossibility.
     
  7. Alfalfa

    Alfalfa Banned

    Joined:
    Feb 27, 2013
    Messages:
    3,972
    Likes Received:
    20
    Trophy Points:
    0
    Existing beneficiaries might be grandfathered in but IMO those with other significant assets and/or pensions will be phased out over 5-10 years.

    With the graying of the population there is no other alternative.
     
  8. goober

    goober New Member

    Joined:
    Sep 22, 2008
    Messages:
    6,057
    Likes Received:
    48
    Trophy Points:
    0
    So you save no money, just (*)(*)(*)(*) off a huge voting block, yeah, that's going to happen.

    Social Security is on pretty sound actuarial footing, a few little tweaks and it's sound for 75 years, which in political terms is eternity.
     
  9. Junkieturtle

    Junkieturtle Well-Known Member Donor

    Joined:
    Mar 13, 2012
    Messages:
    15,988
    Likes Received:
    7,497
    Trophy Points:
    113
    Gender:
    Male
    Agreed.

    If a person pays into social security, they are entitled to receive the same benefits as any other person who pays into it. The only way the OPs suggestion works is if the rich are not required to pay into it.
     
  10. Not Amused

    Not Amused New Member

    Joined:
    Jul 23, 2011
    Messages:
    2,175
    Likes Received:
    19
    Trophy Points:
    0
    Simple enough,

    $6409 withdrawn for 15 years:

    Interest 5 %

    Month Monthly Deposit Balance
    1 $400.00 $400.00
    2 $400.00 $801.67
    3 $400.00 $1,205.01
    4 $400.00 $1,610.03
    5 $400.00 $2,016.74
    6 $400.00 $2,425.14
    7 $400.00 $2,835.24
    8 $400.00 $3,247.06
    9 $400.00 $3,660.59
    10 $400.00 $4,075.84
    11 $400.00 $4,492.82
    12 $400.00 $4,911.54
    13 $400.00 $5,332.01
    14 $400.00 $5,754.22
    15 $400.00 $6,178.20
    16 $400.00 $6,603.94
    17 $400.00 $7,031.46
    18 $400.00 $7,460.76
    19 $400.00 $7,891.84
    20 $400.00 $8,324.73
    21 $400.00 $8,759.41
    22 $400.00 $9,195.91
    23 $400.00 $9,634.23
    24 $400.00 $10,074.37
    25 $400.00 $10,516.34
    26 $400.00 $10,960.16
    27 $400.00 $11,405.83
    28 $400.00 $11,853.35
    29 $400.00 $12,302.74
    30 $400.00 $12,754.00
    31 $400.00 $13,207.15
    32 $400.00 $13,662.18
    33 $400.00 $14,119.10
    34 $400.00 $14,577.93
    35 $400.00 $15,038.67
    36 $400.00 $15,501.33
    37 $400.00 $15,965.92
    38 $400.00 $16,432.45
    39 $400.00 $16,900.92
    40 $400.00 $17,371.34
    41 $400.00 $17,843.72
    42 $400.00 $18,318.07
    43 $400.00 $18,794.39
    44 $400.00 $19,272.70
    45 $400.00 $19,753.00
    46 $400.00 $20,235.31
    47 $400.00 $20,719.62
    48 $400.00 $21,205.95
    49 $400.00 $21,694.31
    50 $400.00 $22,184.71
    51 $400.00 $22,677.14
    52 $400.00 $23,171.63
    53 $400.00 $23,668.18
    54 $400.00 $24,166.80
    55 $400.00 $24,667.49
    56 $400.00 $25,170.27
    57 $400.00 $25,675.15
    58 $400.00 $26,182.13
    59 $400.00 $26,691.22
    60 $400.00 $27,202.43
    61 $400.00 $27,715.78
    62 $400.00 $28,231.26
    63 $400.00 $28,748.89
    64 $400.00 $29,268.68
    65 $400.00 $29,790.63
    66 $400.00 $30,314.76
    67 $400.00 $30,841.07
    68 $400.00 $31,369.57
    69 $400.00 $31,900.28
    70 $400.00 $32,433.20
    71 $400.00 $32,968.34
    72 $400.00 $33,505.70
    73 $400.00 $34,045.31
    74 $400.00 $34,587.17
    75 $400.00 $35,131.28
    76 $400.00 $35,677.66
    77 $400.00 $36,226.32
    78 $400.00 $36,777.26
    79 $400.00 $37,330.50
    80 $400.00 $37,886.04
    81 $400.00 $38,443.90
    82 $400.00 $39,004.08
    83 $400.00 $39,566.60
    84 $400.00 $40,131.46
    85 $400.00 $40,698.68
    86 $400.00 $41,268.25
    87 $400.00 $41,840.20
    88 $400.00 $42,414.54
    89 $400.00 $42,991.27
    90 $400.00 $43,570.40
    91 $400.00 $44,151.94
    92 $400.00 $44,735.91
    93 $400.00 $45,322.31
    94 $400.00 $45,911.15
    95 $400.00 $46,502.44
    96 $400.00 $47,096.20
    97 $400.00 $47,692.44
    98 $400.00 $48,291.16
    99 $400.00 $48,892.37
    100 $400.00 $49,496.09
    101 $400.00 $50,102.32
    102 $400.00 $50,711.08
    103 $400.00 $51,322.38
    104 $400.00 $51,936.22
    105 $400.00 $52,552.62
    106 $400.00 $53,171.59
    107 $400.00 $53,793.14
    108 $400.00 $54,417.28
    109 $400.00 $55,044.02
    110 $400.00 $55,673.37
    111 $400.00 $56,305.34
    112 $400.00 $56,939.95
    113 $400.00 $57,577.19
    114 $400.00 $58,217.10
    115 $400.00 $58,859.67
    116 $400.00 $59,504.92
    117 $400.00 $60,152.86
    118 $400.00 $60,803.49
    119 $400.00 $61,456.84
    120 $400.00 $62,112.91
    121 $400.00 $62,771.72
    122 $400.00 $63,433.26
    123 $400.00 $64,097.57
    124 $400.00 $64,764.64
    125 $400.00 $65,434.50
    126 $400.00 $66,107.14
    127 $400.00 $66,782.59
    128 $400.00 $67,460.85
    129 $400.00 $68,141.93
    130 $400.00 $68,825.86
    131 $400.00 $69,512.63
    132 $400.00 $70,202.27
    133 $400.00 $70,894.78
    134 $400.00 $71,590.17
    135 $400.00 $72,288.47
    136 $400.00 $72,989.67
    137 $400.00 $73,693.79
    138 $400.00 $74,400.85
    139 $400.00 $75,110.85
    140 $400.00 $75,823.81
    141 $400.00 $76,539.75
    142 $400.00 $77,258.66
    143 $400.00 $77,980.57
    144 $400.00 $78,705.49
    145 $400.00 $79,433.43
    146 $400.00 $80,164.40
    147 $400.00 $80,898.42
    148 $400.00 $81,635.50
    149 $400.00 $82,375.65
    150 $400.00 $83,118.88
    151 $400.00 $83,865.21
    152 $400.00 $84,614.65
    153 $400.00 $85,367.21
    154 $400.00 $86,122.90
    155 $400.00 $86,881.75
    156 $400.00 $87,643.76
    157 $400.00 $88,408.94
    158 $400.00 $89,177.31
    159 $400.00 $89,948.88
    160 $400.00 $90,723.67
    161 $400.00 $91,501.68
    162 $400.00 $92,282.94
    163 $400.00 $93,067.45
    164 $400.00 $93,855.23
    165 $400.00 $94,646.30
    166 $400.00 $95,440.66
    167 $400.00 $96,238.33
    168 $400.00 $97,039.32
    169 $400.00 $97,843.65
    170 $400.00 $98,651.33
    171 $400.00 $99,462.38
    172 $400.00 $100,276.81
    173 $400.00 $101,094.63
    174 $400.00 $101,915.85
    175 $400.00 $102,740.50
    176 $400.00 $103,568.59
    177 $400.00 $104,400.12
    178 $400.00 $105,235.12
    179 $400.00 $106,073.60
    180 $400.00 $106,915.58
    181 $400.00 $107,761.06
    182 $400.00 $108,610.06
    183 $400.00 $109,462.61
    184 $400.00 $110,318.70
    185 $400.00 $111,178.36
    186 $400.00 $112,041.60
    187 $400.00 $112,908.44
    188 $400.00 $113,778.90
    189 $400.00 $114,652.97
    190 $400.00 $115,530.70
    191 $400.00 $116,412.07
    192 $400.00 $117,297.12
    193 $400.00 $118,185.86
    194 $400.00 $119,078.30
    195 $400.00 $119,974.46
    196 $400.00 $120,874.36
    197 $400.00 $121,778.00
    198 $400.00 $122,685.41
    199 $400.00 $123,596.60
    200 $400.00 $124,511.58
    201 $400.00 $125,430.38
    202 $400.00 $126,353.01
    203 $400.00 $127,279.48
    204 $400.00 $128,209.81
    205 $400.00 $129,144.02
    206 $400.00 $130,082.12
    207 $400.00 $131,024.13
    208 $400.00 $131,970.06
    209 $400.00 $132,919.93
    210 $400.00 $133,873.77
    211 $400.00 $134,831.58
    212 $400.00 $135,793.37
    213 $400.00 $136,759.18
    214 $400.00 $137,729.01
    215 $400.00 $138,702.88
    216 $400.00 $139,680.81
    217 $400.00 $140,662.81
    218 $400.00 $141,648.91
    219 $400.00 $142,639.11
    220 $400.00 $143,633.44
    221 $400.00 $144,631.91
    222 $400.00 $145,634.55
    223 $400.00 $146,641.36
    224 $400.00 $147,652.36
    225 $400.00 $148,667.58
    226 $400.00 $149,687.03
    227 $400.00 $150,710.72
    228 $400.00 $151,738.69
    229 $400.00 $152,770.93
    230 $400.00 $153,807.48
    231 $400.00 $154,848.34
    232 $400.00 $155,893.54
    233 $400.00 $156,943.10
    234 $400.00 $157,997.03
    235 $400.00 $159,055.35
    236 $400.00 $160,118.08
    237 $400.00 $161,185.24
    238 $400.00 $162,256.84
    239 $400.00 $163,332.91
    240 $400.00 $164,413.47
    241 $400.00 $165,498.52
    242 $400.00 $166,588.10
    243 $400.00 $167,682.22
    244 $400.00 $168,780.89
    245 $400.00 $169,884.15
    246 $400.00 $170,992.00
    247 $400.00 $172,104.46
    248 $400.00 $173,221.57
    249 $400.00 $174,343.32
    250 $400.00 $175,469.75
    251 $400.00 $176,600.88
    252 $400.00 $177,736.71
    253 $400.00 $178,877.28
    254 $400.00 $180,022.61
    255 $400.00 $181,172.70
    256 $400.00 $182,327.59
    257 $400.00 $183,487.29
    258 $400.00 $184,651.82
    259 $400.00 $185,821.20
    260 $400.00 $186,995.45
    261 $400.00 $188,174.60
    262 $400.00 $189,358.66
    263 $400.00 $190,547.66
    264 $400.00 $191,741.60
    265 $400.00 $192,940.53
    266 $400.00 $194,144.45
    267 $400.00 $195,353.38
    268 $400.00 $196,567.35
    269 $400.00 $197,786.38
    270 $400.00 $199,010.49
    271 $400.00 $200,239.71
    272 $400.00 $201,474.04
    273 $400.00 $202,713.51
    274 $400.00 $203,958.15
    275 $400.00 $205,207.98
    276 $400.00 $206,463.01
    277 $400.00 $207,723.27
    278 $400.00 $208,988.79
    279 $400.00 $210,259.57
    280 $400.00 $211,535.66
    281 $400.00 $212,817.05
    282 $400.00 $214,103.79
    283 $400.00 $215,395.89
    284 $400.00 $216,693.37
    285 $400.00 $217,996.26
    286 $400.00 $219,304.58
    287 $400.00 $220,618.35
    288 $400.00 $221,937.59
    289 $400.00 $223,262.33
    290 $400.00 $224,592.59
    291 $400.00 $225,928.39
    292 $400.00 $227,269.76
    293 $400.00 $228,616.72
    294 $400.00 $229,969.29
    295 $400.00 $231,327.50
    296 $400.00 $232,691.36
    297 $400.00 $234,060.91
    298 $400.00 $235,436.16
    299 $400.00 $236,817.15
    300 $400.00 $238,203.88
    301 $400.00 $239,596.40
    302 $400.00 $240,994.72
    303 $400.00 $242,398.86
    304 $400.00 $243,808.86
    305 $400.00 $245,224.73
    306 $400.00 $246,646.50
    307 $400.00 $248,074.19
    308 $400.00 $249,507.83
    309 $400.00 $250,947.45
    310 $400.00 $252,393.06
    311 $400.00 $253,844.70
    312 $400.00 $255,302.39
    313 $400.00 $256,766.15
    314 $400.00 $258,236.01
    315 $400.00 $259,711.99
    316 $400.00 $261,194.12
    317 $400.00 $262,682.43
    318 $400.00 $264,176.94
    319 $400.00 $265,677.68
    320 $400.00 $267,184.67
    321 $400.00 $268,697.94
    322 $400.00 $270,217.51
    323 $400.00 $271,743.42
    324 $400.00 $273,275.69
    325 $400.00 $274,814.33
    326 $400.00 $276,359.39
    327 $400.00 $277,910.89
    328 $400.00 $279,468.85
    329 $400.00 $281,033.31
    330 $400.00 $282,604.28
    331 $400.00 $284,181.80
    332 $400.00 $285,765.89
    333 $400.00 $287,356.58
    334 $400.00 $288,953.90
    335 $400.00 $290,557.87
    336 $400.00 $292,168.53
    337 $400.00 $293,785.90
    338 $400.00 $295,410.01
    339 $400.00 $297,040.88
    340 $400.00 $298,678.55
    341 $400.00 $300,323.05
    342 $400.00 $301,974.39
    343 $400.00 $303,632.62
    344 $400.00 $305,297.75
    345 $400.00 $306,969.83
    346 $400.00 $308,648.87
    347 $400.00 $310,334.91
    348 $400.00 $312,027.97
    349 $400.00 $313,728.09
    350 $400.00 $315,435.29
    351 $400.00 $317,149.60
    352 $400.00 $318,871.06
    353 $400.00 $320,599.69
    354 $400.00 $322,335.52
    355 $400.00 $324,078.58
    356 $400.00 $325,828.91
    357 $400.00 $327,586.53
    358 $400.00 $329,351.47
    359 $400.00 $331,123.77
    360 $400.00 $332,903.45
    361 $400.00 $334,690.55
    362 $400.00 $336,485.10
    363 $400.00 $338,287.12
    364 $400.00 $340,096.65
    365 $400.00 $341,913.72
    366 $400.00 $343,738.36
    367 $400.00 $345,570.60
    368 $400.00 $347,410.48
    369 $400.00 $349,258.02
    370 $400.00 $351,113.26
    371 $400.00 $352,976.23
    372 $400.00 $354,846.97
    373 $400.00 $356,725.50
    374 $400.00 $358,611.85
    375 $400.00 $360,506.07
    376 $400.00 $362,408.18
    377 $400.00 $364,318.21
    378 $400.00 $366,236.21
    379 $400.00 $368,162.19
    380 $400.00 $370,096.20
    381 $400.00 $372,038.27
    382 $400.00 $373,988.43
    383 $400.00 $375,946.71
    384 $400.00 $377,913.16
    385 $400.00 $379,887.79
    386 $400.00 $381,870.66
    387 $400.00 $383,861.79
    388 $400.00 $385,861.21
    389 $400.00 $387,868.97
    390 $400.00 $389,885.09
    391 $400.00 $391,909.61
    392 $400.00 $393,942.56
    393 $400.00 $395,983.99
    394 $400.00 $398,033.93
    395 $400.00 $400,092.40
    396 $400.00 $402,159.45
    397 $400.00 $404,235.12
    398 $400.00 $406,319.43
    399 $400.00 $408,412.43
    400 $400.00 $410,514.15
    401 $400.00 $412,624.62
    402 $400.00 $414,743.89
    403 $400.00 $416,871.99
    404 $400.00 $419,008.96
    405 $400.00 $421,154.83
    406 $400.00 $423,309.64
    407 $400.00 $425,473.43
    408 $400.00 $427,646.23
    409 $400.00 $429,828.09
    410 $400.00 $432,019.04
    411 $400.00 $434,219.12
    412 $400.00 $436,428.37
    413 $400.00 $438,646.82
    414 $400.00 $440,874.52
    415 $400.00 $443,111.49
    416 $400.00 $445,357.79
    417 $400.00 $447,613.45
    418 $400.00 $449,878.51
    419 $400.00 $452,153.00
    420 $400.00 $454,436.97
    421 $400.00 $456,730.46
    422 $400.00 $459,033.50
    423 $400.00 $461,346.14
    424 $400.00 $463,668.42
    425 $400.00 $466,000.37
    426 $400.00 $468,342.04
    427 $400.00 $470,693.46
    428 $400.00 $473,054.68
    429 $400.00 $475,425.75
    430 $400.00 $477,806.69
    431 $400.00 $480,197.55
    432 $400.00 $482,598.37
    433 $400.00 $485,009.20
    434 $400.00 $487,430.07
    435 $400.00 $489,861.03
    436 $400.00 $492,302.11
    437 $400.00 $494,753.37
    438 $400.00 $497,214.85
    439 $400.00 $499,686.57
    440 $400.00 $502,168.60
    441 $400.00 $504,660.97
    442 $400.00 $507,163.72
    443 $400.00 $509,676.91
    444 $400.00 $512,200.56
    445 $400.00 $514,734.73
    446 $400.00 $517,279.46
    447 $400.00 $519,834.79
    448 $400.00 $522,400.77
    449 $400.00 $524,977.44
    450 $400.00 $527,564.84
    451 $400.00 $530,163.03
    452 $400.00 $532,772.04
    453 $400.00 $535,391.93
    454 $400.00 $538,022.73
    455 $400.00 $540,664.49
    456 $400.00 $543,317.26
    457 $400.00 $545,981.08
    458 $400.00 $548,656.00
    459 $400.00 $551,342.07
    460 $400.00 $554,039.32
    461 $400.00 $556,747.82
    462 $400.00 $559,467.60
    463 $400.00 $562,198.72
    464 $400.00 $564,941.21
    465 $400.00 $567,695.14
    466 $400.00 $570,460.53
    467 $400.00 $573,237.45
    468 $400.00 $576,025.94
    469 $400.00 $578,826.05
    470 $400.00 $581,637.82
    471 $400.00 $584,461.31
    472 $400.00 $587,296.57
    473 $400.00 $590,143.64
    474 $400.00 $593,002.57
    475 $400.00 $595,873.41
    476 $400.00 $598,756.22
    477 $400.00 $601,651.04
    478 $400.00 $604,557.92
    479 $400.00 $607,476.91
    480 $400.00 $610,408.06
    481 $400.00 $613,351.43
    482 $400.00 $616,307.06
    483 $400.00 $619,275.01
    484 $400.00 $622,255.32
    485 $400.00 $625,248.05
    486 $400.00 $628,253.25
    487 $400.00 $631,270.97
    488 $400.00 $634,301.27
    489 $400.00 $637,344.19
    490 $400.00 $640,399.79
    491 $400.00 $643,468.12
    492 $400.00 $646,549.24
    493 $400.00 $649,643.19
    494 $400.00 $652,750.04
    495 $400.00 $655,869.83
    496 $400.00 $659,002.62
    497 $400.00 $662,148.47
    498 $400.00 $665,307.42
    499 $400.00 $668,479.53
    500 $400.00 $671,664.87
    501 $400.00 $674,863.47
    502 $400.00 $678,075.40
    503 $400.00 $681,300.72
    504 $400.00 $684,539.47
    505 $400.00 $687,791.72
    506 $400.00 $691,057.51
    507 $400.00 $694,336.92
    508 $400.00 $697,629.99
    509 $400.00 $700,936.78
    510 $400.00 $704,257.35
    511 $400.00 $707,591.76
    512 $400.00 $710,940.06
    513 $400.00 $714,302.31
    514 $400.00 $717,678.57
    515 $400.00 $721,068.89
    516 $400.00 $724,473.35
    517 $400.00 $727,891.99
    518 $400.00 $731,324.87
    519 $400.00 $734,772.06
    520 $400.00 $738,233.61
    521 $400.00 $741,709.58
    522 $400.00 $745,200.04
    523 $400.00 $748,705.04
    524 $400.00 $752,224.64
    525 $400.00 $755,758.91
    526 $400.00 $759,307.91
    527 $400.00 $762,871.69
    528 $400.00 $766,450.32
    529 $400.00 $770,043.87
    530 $400.00 $773,652.38
    531 $400.00 $777,275.93
    532 $400.00 $780,914.58
    533 $400.00 $784,568.39
    534 $400.00 $788,237.43
    535 $400.00 $791,921.75
    536 $400.00 $795,621.43
    537 $400.00 $799,336.51
    538 $400.00 $803,067.08
    539 $400.00 $806,813.20
    540 $400.00 $810,574.92
    541 ($6,409.00) $807,543.31
    542 ($6,409.00) $804,499.08
    543 ($6,409.00) $801,442.16
    544 ($6,409.00) $798,372.50
    545 ($6,409.00) $795,290.05
    546 ($6,409.00) $792,194.76
    547 ($6,409.00) $789,086.57
    548 ($6,409.00) $785,965.43
    549 ($6,409.00) $782,831.29
    550 ($6,409.00) $779,684.08
    551 ($6,409.00) $776,523.77
    552 ($6,409.00) $773,350.28
    553 ($6,409.00) $770,163.58
    554 ($6,409.00) $766,963.59
    555 ($6,409.00) $763,750.27
    556 ($6,409.00) $760,523.57
    557 ($6,409.00) $757,283.41
    558 ($6,409.00) $754,029.76
    559 ($6,409.00) $750,762.55
    560 ($6,409.00) $747,481.73
    561 ($6,409.00) $744,187.24
    562 ($6,409.00) $740,879.02
    563 ($6,409.00) $737,557.01
    564 ($6,409.00) $734,221.17
    565 ($6,409.00) $730,871.42
    566 ($6,409.00) $727,507.72
    567 ($6,409.00) $724,130.00
    568 ($6,409.00) $720,738.21
    569 ($6,409.00) $717,332.29
    570 ($6,409.00) $713,912.17
    571 ($6,409.00) $710,477.80
    572 ($6,409.00) $707,029.13
    573 ($6,409.00) $703,566.08
    574 ($6,409.00) $700,088.61
    575 ($6,409.00) $696,596.64
    576 ($6,409.00) $693,090.13
    577 ($6,409.00) $689,569.01
    578 ($6,409.00) $686,033.21
    579 ($6,409.00) $682,482.68
    580 ($6,409.00) $678,917.36
    581 ($6,409.00) $675,337.18
    582 ($6,409.00) $671,742.09
    583 ($6,409.00) $668,132.01
    584 ($6,409.00) $664,506.90
    585 ($6,409.00) $660,866.67
    586 ($6,409.00) $657,211.29
    587 ($6,409.00) $653,540.67
    588 ($6,409.00) $649,854.75
    589 ($6,409.00) $646,153.48
    590 ($6,409.00) $642,436.79
    591 ($6,409.00) $638,704.61
    592 ($6,409.00) $634,956.88
    593 ($6,409.00) $631,193.53
    594 ($6,409.00) $627,414.50
    595 ($6,409.00) $623,619.73
    596 ($6,409.00) $619,809.15
    597 ($6,409.00) $615,982.68
    598 ($6,409.00) $612,140.28
    599 ($6,409.00) $608,281.86
    600 ($6,409.00) $604,407.37
    601 ($6,409.00) $600,516.73
    602 ($6,409.00) $596,609.89
    603 ($6,409.00) $592,686.76
    604 ($6,409.00) $588,747.29
    605 ($6,409.00) $584,791.40
    606 ($6,409.00) $580,819.03
    607 ($6,409.00) $576,830.11
    608 ($6,409.00) $572,824.57
    609 ($6,409.00) $568,802.34
    610 ($6,409.00) $564,763.35
    611 ($6,409.00) $560,707.53
    612 ($6,409.00) $556,634.81
    613 ($6,409.00) $552,545.13
    614 ($6,409.00) $548,438.40
    615 ($6,409.00) $544,314.56
    616 ($6,409.00) $540,173.53
    617 ($6,409.00) $536,015.26
    618 ($6,409.00) $531,839.65
    619 ($6,409.00) $527,646.65
    620 ($6,409.00) $523,436.18
    621 ($6,409.00) $519,208.16
    622 ($6,409.00) $514,962.53
    623 ($6,409.00) $510,699.21
    624 ($6,409.00) $506,418.12
    625 ($6,409.00) $502,119.20
    626 ($6,409.00) $497,802.36
    627 ($6,409.00) $493,467.54
    628 ($6,409.00) $489,114.65
    629 ($6,409.00) $484,743.63
    630 ($6,409.00) $480,354.40
    631 ($6,409.00) $475,946.87
    632 ($6,409.00) $471,520.98
    633 ($6,409.00) $467,076.65
    634 ($6,409.00) $462,613.81
    635 ($6,409.00) $458,132.36
    636 ($6,409.00) $453,632.25
    637 ($6,409.00) $449,113.38
    638 ($6,409.00) $444,575.69
    639 ($6,409.00) $440,019.09
    640 ($6,409.00) $435,443.50
    641 ($6,409.00) $430,848.85
    642 ($6,409.00) $426,235.05
    643 ($6,409.00) $421,602.03
    644 ($6,409.00) $416,949.71
    645 ($6,409.00) $412,278.00
    646 ($6,409.00) $407,586.82
    647 ($6,409.00) $402,876.10
    648 ($6,409.00) $398,145.75
    649 ($6,409.00) $393,395.69
    650 ($6,409.00) $388,625.84
    651 ($6,409.00) $383,836.12
    652 ($6,409.00) $379,026.43
    653 ($6,409.00) $374,196.71
    654 ($6,409.00) $369,346.86
    655 ($6,409.00) $364,476.81
    656 ($6,409.00) $359,586.46
    657 ($6,409.00) $354,675.74
    658 ($6,409.00) $349,744.55
    659 ($6,409.00) $344,792.82
    660 ($6,409.00) $339,820.46
    661 ($6,409.00) $334,827.38
    662 ($6,409.00) $329,813.49
    663 ($6,409.00) $324,778.71
    664 ($6,409.00) $319,722.96
    665 ($6,409.00) $314,646.14
    666 ($6,409.00) $309,548.16
    667 ($6,409.00) $304,428.95
    668 ($6,409.00) $299,288.40
    669 ($6,409.00) $294,126.44
    670 ($6,409.00) $288,942.96
    671 ($6,409.00) $283,737.89
    672 ($6,409.00) $278,511.13
    673 ($6,409.00) $273,262.60
    674 ($6,409.00) $267,992.19
    675 ($6,409.00) $262,699.83
    676 ($6,409.00) $257,385.41
    677 ($6,409.00) $252,048.85
    678 ($6,409.00) $246,690.05
    679 ($6,409.00) $241,308.93
    680 ($6,409.00) $235,905.38
    681 ($6,409.00) $230,479.32
    682 ($6,409.00) $225,030.65
    683 ($6,409.00) $219,559.28
    684 ($6,409.00) $214,065.11
    685 ($6,409.00) $208,548.05
    686 ($6,409.00) $203,008.00
    687 ($6,409.00) $197,444.86
    688 ($6,409.00) $191,858.55
    689 ($6,409.00) $186,248.96
    690 ($6,409.00) $180,616.00
    691 ($6,409.00) $174,959.56
    692 ($6,409.00) $169,279.56
    693 ($6,409.00) $163,575.89
    694 ($6,409.00) $157,848.46
    695 ($6,409.00) $152,097.16
    696 ($6,409.00) $146,321.90
    697 ($6,409.00) $140,522.57
    698 ($6,409.00) $134,699.08
    699 ($6,409.00) $128,851.33
    700 ($6,409.00) $122,979.21
    701 ($6,409.00) $117,082.62
    702 ($6,409.00) $111,161.47
    703 ($6,409.00) $105,215.64
    704 ($6,409.00) $99,245.04
    705 ($6,409.00) $93,249.56
    706 ($6,409.00) $87,229.10
    707 ($6,409.00) $81,183.56
    708 ($6,409.00) $75,112.82
    709 ($6,409.00) $69,016.79
    710 ($6,409.00) $62,895.36
    711 ($6,409.00) $56,748.42
    712 ($6,409.00) $50,575.88
    713 ($6,409.00) $44,377.61
    714 ($6,409.00) $38,153.52
    715 ($6,409.00) $31,903.49
    716 ($6,409.00) $25,627.42
    717 ($6,409.00) $19,325.20
    718 ($6,409.00) $12,996.72
    719 ($6,409.00) $6,641.88
    720 ($6,409.00) $260.55
     
  11. Not Amused

    Not Amused New Member

    Joined:
    Jul 23, 2011
    Messages:
    2,175
    Likes Received:
    19
    Trophy Points:
    0
    $3400 almost forever ($6000 lost over 15 years, out of $810K):

    Interest 5 %

    Month Monthly Deposit Balance
    1 $400.00 $400.00
    2 $400.00 $801.67
    3 $400.00 $1,205.01
    4 $400.00 $1,610.03
    5 $400.00 $2,016.74
    6 $400.00 $2,425.14
    7 $400.00 $2,835.24
    8 $400.00 $3,247.06
    9 $400.00 $3,660.59
    10 $400.00 $4,075.84
    11 $400.00 $4,492.82
    12 $400.00 $4,911.54
    13 $400.00 $5,332.01
    14 $400.00 $5,754.22
    15 $400.00 $6,178.20
    16 $400.00 $6,603.94
    17 $400.00 $7,031.46
    18 $400.00 $7,460.76
    19 $400.00 $7,891.84
    20 $400.00 $8,324.73
    21 $400.00 $8,759.41
    22 $400.00 $9,195.91
    23 $400.00 $9,634.23
    24 $400.00 $10,074.37
    25 $400.00 $10,516.34
    26 $400.00 $10,960.16
    27 $400.00 $11,405.83
    28 $400.00 $11,853.35
    29 $400.00 $12,302.74
    30 $400.00 $12,754.00
    31 $400.00 $13,207.15
    32 $400.00 $13,662.18
    33 $400.00 $14,119.10
    34 $400.00 $14,577.93
    35 $400.00 $15,038.67
    36 $400.00 $15,501.33
    37 $400.00 $15,965.92
    38 $400.00 $16,432.45
    39 $400.00 $16,900.92
    40 $400.00 $17,371.34
    41 $400.00 $17,843.72
    42 $400.00 $18,318.07
    43 $400.00 $18,794.39
    44 $400.00 $19,272.70
    45 $400.00 $19,753.00
    46 $400.00 $20,235.31
    47 $400.00 $20,719.62
