Earth's hottest month on record was July 2016: NASA

Discussion in 'Environment & Conservation' started by Denizen, Aug 15, 2016.

  1. truth and justice

    truth and justice Well-Known Member

    Joined:
    Oct 5, 2011
    Messages:
    25,884
    Likes Received:
    8,847
    Trophy Points:
    113
  2. DOconTEX

    DOconTEX Well-Known Member Past Donor

    Joined:
    Jan 24, 2015
    Messages:
    3,084
    Likes Received:
    397
    Trophy Points:
    83
    Yep for over thirty years we have been told that if we didn't do something in 5 (sometimes 10) years, there was going to be horrible climate catastrophe. The something they always tell us we have to do is give them all our money and control over our lives and they will save us. (Oh, thank you, Marse!). Al Gore told us that the Arctic would be Ice Free by 2014. A prediction in a UK newspaper said the children born that year would never see snow (Wasn't there a huge blizzard in London a month or so ago?). The Himalayan Glaciers were going to melt within 10 years (oops, somebody made a math mistake on that one).
     
  3. gc17

    gc17 Well-Known Member Past Donor

    Joined:
    Nov 7, 2016
    Messages:
    5,187
    Likes Received:
    2,015
    Trophy Points:
    113
    Yep, where I come from it's called seasons or on a daily basis weather. It's a money grab feeding off the teat of government and taxpayers.
     
  4. drluggit

    drluggit Well-Known Member

    Joined:
    Nov 17, 2016
    Messages:
    31,103
    Likes Received:
    28,557
    Trophy Points:
    113
    The basic problem with the current graphical evidence is that it asserts we know what 0 is. The assertion is that there is some "optimal" global "average" and that deviations from that baseline 0 then represent climactic change.

    Think about that. From a starting point of an arbitrary value, analysis is then done to ascribe variation from that arbitrary value. Now that seems likely to make folks truly want to divest and conserve....

    Our issue is, and has always been the starting point. Also, the inability to globally report temperature data. NASA/NOAA et al have simply "guessed" at numbers, and their guess interpolates values that are baseless in actual observable collected data.

    So, we start with an arbitrary number, then we guess as data points, and we generate opinions. What a process.
     
  5. Ddyad

    Ddyad Well-Known Member

    Joined:
    Nov 17, 2015
    Messages:
    53,485
    Likes Received:
    25,454
    Trophy Points:
    113
    Are NASA/NOAA reliable sources of information? No.
     
  6. truth and justice

    truth and justice Well-Known Member

    Joined:
    Oct 5, 2011
    Messages:
    25,884
    Likes Received:
    8,847
    Trophy Points:
    113
    Our civilization is based on the starting point being our 0 so it is irrelevant what Earth's natural 0 is. If we really want to address what is better for Earth as a whole, probably having no humans would be the answer. As for the accuracy of data measurement, there are in excess of 6300 NASA stations accurately measuring the data every 15 seconds so there is no guessing. There are also 3 other major data collection agencies in other countries who also provide their own data which matches the findings of NASA.
     
  7. drluggit

    drluggit Well-Known Member

    Joined:
    Nov 17, 2016
    Messages:
    31,103
    Likes Received:
    28,557
    Trophy Points:
    113
    And this is exactly the kind of word salad garbage that we have come to expect. In support of an opinion, and not the science. Failing to understand the process behind the data simply suggests laziness. Asserting that the 6300 stations can accurately "guess" the actual temps for regions that are the size of continents is feckless. So, this comment simply reinforces the original observation. We start from an arbitrary point, and then we guess the data, and then we create an opinion.

    And the sheer level of self loathing is shocking. Having no humans in the answer. wow. But, what it typifies is the liberal bubble that always assumes that they aren't actually a part of the solution. Only others have to suffer, never themselves. Of course, when someone says "all of humanity", that is an inclusive group, perhaps this was an oversight on the part of the poster? Likely.
     
  8. truth and justice

    truth and justice Well-Known Member

    Joined:
    Oct 5, 2011
    Messages:
    25,884
    Likes Received:
    8,847
    Trophy Points:
    113
    Your post highlights that you have no clue. There are no "guesses". They are not starting from an arbitrary point; they are using a moving 30 year window. You clearly have no clue about the workings of statistical analysis. The measurements are done at the same location of each station. The change in the global average temperature obtained from the average of all measurements from each stations are showing increasing temperatures over time. Period!

    As for the human statement. That is because of your stupid assertion that anyone thinks that there is some "optimal" global "average". No one thinks that - did you even bother to look at the NASA web site. They are measuring what is happening now, no reference to any optimum!
     
  9. drluggit

    drluggit Well-Known Member

    Joined:
    Nov 17, 2016
    Messages:
    31,103
    Likes Received:
    28,557
    Trophy Points:
    113
    Really? What do you call temperature inference? Is it suddenly factually based backed up by actual observable temperatures? They are simply a guess at what temperature might be, in the absence of observable data. So, get schooled up. It's not getting any easier to hide this.

    As for the 30year moving average, complete sophistry. As if any 30 year segment is substantive enough to demonstrate what an "average" actually is. And if you start from a perspective then of know cool to warmer, of course the graph looks ominous. It, however, is meaningless in the broader picture. Given that we have demonstrable evidence that temperatures were higher, say in Roman times, you know, when it was still possible to grow grapes in what is now England, and it was possible to farm in Greenland, perhaps you might wonder then, why today's temperatures are touted as "unprecedented, even though we know that it isn't true.

    You seem to ignore the meaning of the 0 in the graphs. 0 means "average", meaning what it is supposed to be. If not, why use it? If we show deviation as demonstration, then the 0 does in fact have meaning. If you're suggesting now that it doesn't, then clearly, lots of money is being wasted by our agencies to prove that it does. Perhaps you'll write them a note?

    I would suggest this though. There is a purpose to describing the process. It accomplishes two things. First, it establishes fear. Second, it establishes a substitute dogma that folks can attach themselves to in their absence of actual religious devotion. So, fearful dogmatic Pavlovian responses from a public who might all too willingly hand over their wealth to those least likely to need it.
     
  10. truth and justice

    truth and justice Well-Known Member

    Joined:
    Oct 5, 2011
    Messages:
    25,884
    Likes Received:
    8,847
    Trophy Points:
    113
    You keep going on about guesses. There are in excess of 6300 NASA weather stations that provide the measurements. There are thousands of other weather stations controlled by other nations. They all agree that the Earth has been warming up over the period 1880 until now. There is no proof that the global temperature of Earth was higher during Roman times than it is now. As for your grapes in England, grapes are grown in England now and farming is carried out in Greenland (http://www.independent.co.uk/enviro...reaps-benefits-of-global-warming-8555241.html) but this is not relevant. England,Greenland and Europe do not represent global Earth

    Do you not understand that the "0" is not of any relevance in illustrating the increasing temperature - it does not matter where that zero is, the change in temperature between any period is still the same. Basing your argument on events that can't be measured (Roman times) against recorded measurements (since 1880) is pointless.
     
  11. drluggit

    drluggit Well-Known Member

    Joined:
    Nov 17, 2016
    Messages:
    31,103
    Likes Received:
    28,557
    Trophy Points:
    113
    Gosh, but that sand must feel warm. Of course when 0 is established makes a difference. If, for example you started 0 say 2000 years ago, and temps were higher than today, we might just be approaching 0 which would make the conversation about it's impact quite different.

    On temp guessing. There are enormous expanses of temperature collection stations. And where those stations don't exist, we are inferring data. Meaning, we are guessing those data points, meaning that they aren't actually real observations but inferred. So, they are guessed. Period. Having 6300 sites globally would mean that each station is responsible for a geographic region approximately of 9000 square miles. If we made all of those boxes equal, it would represent squares of 95 miles square. Of course, there are vast swaths that have zero reporting stations, like most all of the Antarctic, and the arctic, and most all of the oceans. So, we guess. I would point out that after reviewing the 6300 reporting stations, that many of them no longer exist outside of a man made heat island. So, real temperatures are no longer accurate for the given station. And yet, these aren't "smoothed" or "differentiated" in the data set.

    If we intend to deceive with the data sets, obviously, the word is getting out.
     
  12. truth and justice

    truth and justice Well-Known Member

    Joined:
    Oct 5, 2011
    Messages:
    25,884
    Likes Received:
    8,847
    Trophy Points:
    113
    You clearly have not read the methodology used by NASA or you would not have written "outside of a man made heat island.". And again there is no proof that the global Earth temperature was higher 2000 years ago. You still don't understand what the results are showing. The results are showing that the global temperature is increasing since records began in 1880. They are not making any statement about years outside this period. Your spurious setting of 0 at 2000 ago shows that you have not read the reports or do not understand. There were no records 2000 years ago. If you want, you can set the "0" calculated using measurements taken in the years between 1880-1910. The gradient of the graph won't change. Or just use the value of x instead of 0 if you want. That won't make any difference to the gradient of the graph or to the fact that the global temperature of Earth has increased by 1.7F since records began
     
  13. drluggit

    drluggit Well-Known Member

    Joined:
    Nov 17, 2016
    Messages:
    31,103
    Likes Received:
    28,557
    Trophy Points:
    113
    And yet, I did. And I have described the methodology faithfully, and am critical of it because of its numerous shortcomings and shortcuts to produce faulty data and conclusions.

    To deny that temperatures were higher 2000 years ago simply defies historical records. The passes in the Alps, for example, that were glacier free, for example, demonstrate a climate that is markedly different than todays. If not for this snow free time, From numerous studies, we find: "When Hannibal in 218 BC with his war elephants (in winter!) crossed the Alps and invaded the Roman heartland, the alpine passes were largely ice-free. This was the time of the Roman climate optimum"

    And then, something remarkable happened. It got colder, and the glaciers grew. Europe was thrown into chaos from the ensuing cold and the chaos it created, and the glaciers grew. Warmer temps are historically accurate for this condition some 2000 years ago. Ignoring it seems incredible for those who are staking their credibility on being able to describe the phenomenon from the perspective on only the last 130 or so years.

    To put a finer point on it, though. Historic temperature rapidly increased well into the 1940s, and then it abated cooling through almost the end of the mid 80s, and then temps rebounded again. The historic record demonstrates this. So, starting from the 1980s ensures that the slope of the trend is upwards. It should be upwards as temperature rebounds.

    The obvious observation then is why it then is being viewed as so calamitous. The natural variation in the cyclical weather isn't something then that isn't out of the norm. So, attributing normal then as aberrant is flat out dishonest. To put a finer point on it, Natural warming from the end of the last cool spell should produce something equivalent to less than 2C (about 3.6F). If all we've been able to muster is 1.7F then we are underperforming at best and is likely more an indication of the transition to a significant cooling cycle than not.

    Many new studies indicate that this is the likely outcome. Face it. Your ability to market for taxing the unwashed to enrich the very few is thankfully far less likely now.
     
  14. truth and justice

    truth and justice Well-Known Member

    Joined:
    Oct 5, 2011
    Messages:
    25,884
    Likes Received:
    8,847
    Trophy Points:
    113
    Lets see your evidence that the global temperature of Earth was warmer 2000 years ago. Europe is not Earth
     
  15. drluggit

    drluggit Well-Known Member

    Joined:
    Nov 17, 2016
    Messages:
    31,103
    Likes Received:
    28,557
    Trophy Points:
    113
    http://www.longrangeweather.com/global_temperatures.htm

    So, this creates a view. If we use this view, the slope of temps is negative, meaning trending towards cooling. Probably never need this huh?
     
  16. truth and justice

    truth and justice Well-Known Member

    Joined:
    Oct 5, 2011
    Messages:
    25,884
    Likes Received:
    8,847
    Trophy Points:
    113
    This has been shown several times. Fail as not based on any measurements
     
  17. drluggit

    drluggit Well-Known Member

    Joined:
    Nov 17, 2016
    Messages:
    31,103
    Likes Received:
    28,557
    Trophy Points:
    113
    Hmm... So, could we assume then, if your standard is not providing actual measurements that any study then that produces a model that doesn't include them also fails? I would assert then that much of the current volume of data evidence out of NASA/NOAA would fail then.
     
  18. truth and justice

    truth and justice Well-Known Member

    Joined:
    Oct 5, 2011
    Messages:
    25,884
    Likes Received:
    8,847
    Trophy Points:
    113
    Here is some data from the station at :Esquel Aero (42.9 S,71.2 W)
    https://data.giss.nasa.gov/tmp/gistemp/STATIONS/tmp_301878030000_14_0/station.txt
    YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC D-J-F M-A-M J-J-A S-O-N metANN
    1931 15.7 16.1 11.9 999.9 3.0 999.9 999.9 999.9 999.9 9.4 11.7 14.5 15.5 7.4 999.9 9.1 8.70
    1932 15.9 15.7 12.3 9.0 4.7 2.3 3.2 2.4 6.1 9.1 11.4 13.6 15.4 8.7 2.6 8.9 8.88
    1933 14.3 13.0 9.3 7.7 5.6 2.7 0.3 4.8 5.5 7.6 10.5 12.3 13.6 7.5 2.6 7.9 7.91
    1934 14.3 12.6 11.6 7.6 4.7 1.6 2.8 4.4 7.1 8.5 11.3 13.8 13.1 8.0 2.9 9.0 8.23
    1935 15.3 13.8 12.4 9.2 6.9 4.0 2.8 4.6 5.4 8.0 10.9 11.4 14.3 9.5 3.8 8.1 8.92
    1936 13.1 15.9 11.6 8.1 4.9 1.2 3.7 3.0 5.4 8.1 12.8 10.5 13.5 8.2 2.6 8.8 8.27
    1937 16.0 13.2 10.4 8.8 4.3 3.9 1.9 2.5 6.2 9.4 9.7 14.3 13.2 7.8 2.8 8.4 8.07
    1938 12.0 14.4 10.3 7.2 5.7 3.1 1.8 3.2 5.8 8.2 9.9 12.3 13.6 7.7 2.7 8.0 7.99
    1939 12.9 12.5 11.1 7.0 3.8 4.7 2.6 4.8 5.6 8.5 10.6 15.3 12.6 7.3 4.0 8.2 8.03
    1940 13.8 14.4 10.9 7.6 4.7 3.7 3.8 2.7 6.4 8.8 11.1 11.6 14.5 7.7 3.4 8.8 8.60
    1941 15.4 13.6 12.3 6.0 2.7 3.2 2.9 4.0 5.1 9.4 8.9 12.0 13.5 7.0 3.4 7.8 7.92
    1942 15.0 13.1 10.6 8.7 4.1 1.4 1.5 3.2 6.0 9.2 12.8 14.6 13.4 7.8 2.0 9.3 8.13
    1943 15.5 15.0 11.1 8.9 6.6 1.1 1.8 2.8 5.9 9.2 11.4 16.3 15.0 8.9 1.9 8.8 8.66
    1944 16.2 15.1 12.8 8.9 5.8 2.7 1.9 3.0 6.0 7.5 11.4 14.2 15.9 9.2 2.5 8.3 8.97
    1945 17.3 15.0 13.1 8.7 5.1 2.9 1.8 3.9 6.8 8.8 10.9 12.8 15.5 9.0 2.9 8.8 9.04
    1946 13.1 12.7 11.7 9.0 5.1 2.7 3.2 4.7 6.3 7.4 9.7 12.7 12.9 8.6 3.5 7.8 8.20
    1947 12.6 13.5 11.4 7.6 6.3 5.1 1.7 3.0 5.8 9.4 13.4 12.1 12.9 8.4 3.3 9.5 8.54
    1948 14.4 14.7 10.6 8.0 7.0 3.5 1.2 1.7 5.9 8.9 12.0 999.9 13.7 8.5 2.1 8.9 8.33
    1949 16.1 13.9 11.5 999.9 4.5 999.9 999.9 999.9 999.9 999.9 999.9 999.9 14.6 7.9 999.9 999.9 999.90
    1950 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.90
    1951 14.2 999.9 11.1 10.1 5.7 3.2 1.6 5.0 3.1 7.0 999.9 14.1 999.9 9.0 3.3 6.5 8.18
    1952 14.8 16.1 10.1 10.3 5.2 -0.3 3.2 2.7 7.3 9.3 12.6 16.5 15.0 8.5 1.9 9.7 8.78
    1953 14.8 16.4 11.9 9.2 6.2 3.1 1.0 2.9 4.8 7.7 11.2 14.5 15.9 9.1 2.3 7.9 8.81
    1954 13.0 999.9 14.2 7.7 5.2 1.6 1.1 3.3 4.3 7.3 11.3 13.1 13.9 9.0 2.0 7.6 8.14
    1955 16.1 12.9 12.2 8.5 3.9 0.7 0.3 1.6 4.1 9.0 13.6 11.5 14.0 8.2 0.9 8.9 8.00
    1956 11.6 13.8 10.8 6.4 3.3 2.4 3.4 3.0 999.9 9.3 999.9 999.9 12.3 6.8 2.9 999.9 7.34
    1957 15.0 15.5 13.5 7.3 5.5 2.2 0.9 2.9 5.2 7.5 12.1 12.5 14.8 8.8 2.0 8.3 8.47
    1958 14.9 13.6 14.3 7.9 4.4 2.3 5.0 2.5 4.8 11.5 9.9 13.4 13.7 8.9 3.3 8.7 8.63
    1959 14.3 15.3 11.4 4.9 5.7 3.8 1.2 2.9 5.0 7.5 11.6 15.2 14.3 7.3 2.6 8.0 8.08
    1960 17.1 15.9 13.5 8.9 6.4 1.1 0.2 4.4 5.8 7.5 11.1 13.5 16.1 9.6 1.9 8.1 8.92
    1961 12.1 13.2 11.8 8.0 4.8 -0.3 0.5 3.9 4.0 8.2 10.5 13.3 12.9 8.2 1.4 7.6 7.52
    1962 14.6 16.6 13.8 7.5 5.5 3.4 1.0 4.1 5.4 10.4 12.9 14.6 14.8 8.9 2.8 9.6 9.04
    1963 14.0 17.2 11.2 9.0 5.4 2.3 3.3 3.2 999.9 8.9 8.7 13.7 15.3 8.5 2.9 7.4 8.53
    1964 15.6 12.0 11.1 8.1 5.8 0.3 2.5 3.3 4.6 9.9 12.2 12.9 13.8 8.3 2.0 8.9 8.26
    1965 14.8 12.5 14.0 8.1 3.6 4.8 -0.6 3.5 4.8 7.7 11.6 11.3 13.4 8.6 2.6 8.0 8.14
    1966 14.7 12.0 12.5 9.3 7.9 2.4 1.1 3.7 5.1 7.0 12.4 11.4 12.7 9.9 2.4 8.2 8.28
    1967 13.8 13.3 12.8 9.2 5.7 0.2 2.7 2.5 5.6 7.3 11.6 14.4 12.8 9.2 1.8 8.2 8.01
    1968 15.1 12.4 12.0 9.8 7.3 1.8 4.1 4.5 6.0 6.4 12.2 11.2 14.0 9.7 3.5 8.2 8.83
    1969 15.1 13.4 12.4 9.3 6.4 3.0 2.4 3.2 4.9 6.8 11.3 15.2 13.2 9.4 2.9 7.7 8.28
    1970 13.9 14.9 12.2 9.0 5.6 1.6 3.6 2.5 6.4 8.5 11.3 11.1 14.7 8.9 2.6 8.7 8.72
    1971 10.8 13.2 11.5 7.1 4.4 0.0 3.5 3.9 6.3 9.6 11.0 10.4 11.7 7.7 2.5 9.0 7.70
    1972 14.5 14.4 9.8 10.1 4.7 1.5 0.7 2.0 5.3 6.6 12.4 14.6 13.1 8.2 1.4 8.1 7.70
    1973 13.3 14.5 13.1 7.9 4.7 3.1 -1.0 3.7 4.9 8.4 11.4 13.9 14.1 8.6 1.9 8.2 8.22
    1974 12.0 13.4 11.8 8.8 5.4 999.9 1.9 3.7 999.9 8.9 10.1 13.6 13.1 8.7 2.7 8.1 8.14
    1975 17.0 999.9 12.2 8.2 999.9 4.1 999.9 2.8 5.9 9.6 9.6 11.8 15.4 8.5 3.1 8.4 8.87
    1976 12.4 14.5 10.0 8.0 6.0 0.0 1.3 2.6 5.3 7.8 11.1 12.6 12.9 8.0 1.3 8.1 7.57
    1977 14.1 14.0 12.3 10.3 5.9 3.2 2.1 3.7 7.0 9.4 10.5 15.4 13.6 9.5 3.0 9.0 8.76
    1978 14.8 16.8 12.7 10.4 6.1 1.7 3.5 2.5 6.3 7.0 11.6 999.9 15.7 9.7 2.6 8.3 9.07
    1979 17.7 15.5 13.3 9.9 6.0 4.3 3.2 4.5 4.3 8.0 10.6 14.2 16.2 9.7 4.0 7.6 9.39
    1980 16.1 14.9 13.1 5.4 4.5 2.5 1.5 4.2 7.1 9.1 10.6 13.8 15.1 7.7 2.7 8.9 8.60
    1981 14.7 14.9 13.0 9.4 4.7 3.9 1.4 4.1 4.3 9.1 11.0 13.9 14.5 9.0 3.1 8.1 8.69
    1982 16.6 13.6 12.3 10.6 6.9 -0.2 -0.8 3.8 6.3 6.5 11.1 15.0 14.7 9.9 0.9 8.0 8.38
    1983 17.0 14.8 12.8 8.9 4.7 0.7 1.9 3.5 4.7 9.6 13.3 17.3 15.6 8.8 2.0 9.2 8.91
    1984 15.9 12.8 12.3 7.4 3.5 -2.8 -1.5 2.7 6.6 7.7 12.1 999.9 15.3 7.7 -0.5 8.8 7.83
    1985 999.9 999.9 999.9 6.8 5.7 4.6 3.3 4.4 6.3 7.5 13.6 13.7 999.9 8.0 4.1 9.1 9.03
    1986 13.9 13.8 11.3 7.5 5.4 2.6 2.7 2.3 5.9 9.8 9.4 14.2 13.8 8.1 2.5 8.4 8.19
    1987 15.9 15.7 13.5 9.0 3.6 4.9 3.2 1.9 5.3 9.3 13.0 13.1 15.3 8.7 3.3 9.2 9.12
    1988 14.2 17.7 12.5 8.4 3.3 2.6 -0.5 2.1 5.7 7.1 11.6 12.4 15.0 8.1 1.4 8.1 8.15
    1989 15.6 16.3 12.0 8.5 4.6 4.4 2.6 2.5 5.7 10.3 12.2 13.1 14.8 8.4 3.2 9.4 8.92
    1990 14.5 17.3 12.7 6.2 5.2 4.3 3.4 5.1 5.4 9.1 999.9 13.6 15.0 8.0 4.3 8.7 8.99
    1991 14.1 16.0 12.7 8.9 5.0 2.6 999.9 999.9 6.1 7.7 999.9 999.9 14.6 8.9 999.9 8.3 8.63
    1992 999.9 999.9 999.9 8.0 999.9 0.2 999.9 4.4 6.1 7.3 12.1 12.5 999.9 999.9 2.0 8.5 999.90
    1993 17.3 16.1 12.8 8.2 4.0 2.0 0.6 5.3 6.6 8.7 999.9 13.3 15.3 8.3 2.6 9.1 8.84
    1994 16.5 14.3 13.3 7.8 6.6 999.9 2.5 3.7 999.9 8.1 10.8 13.5 14.7 9.2 3.0 8.0 8.75
    1995 999.9 13.6 11.7 999.9 6.7 2.0 999.9 1.2 5.5 7.8 11.6 16.8 13.8 9.1 1.3 8.3 8.13
    1996 13.7 13.3 999.9 7.6 999.9 999.9 3.1 4.1 7.0 9.0 10.9 11.4 14.6 999.9 3.5 9.0 9.05
    1997 14.4 12.3 13.5 10.2 5.7 3.7 2.4 3.8 4.6 7.2 10.3 13.3 12.7 9.8 3.3 7.4 8.29
    1998 13.8 16.1 11.9 8.4 7.8 3.7 5.1 4.7 4.8 999.9 999.9 14.3 14.4 9.4 4.5 999.9 9.41
    1999 17.5 14.9 11.5 8.3 4.3 0.4 0.5 3.9 999.9 9.8 12.3 13.7 15.6 8.0 1.6 9.6 8.71
    2000 14.4 999.9 10.6 8.9 4.5 1.9 0.4 2.8 3.0 9.1 9.7 11.7 14.2 8.0 1.7 7.3 7.79
    2001 13.1 13.9 11.2 999.9 4.4 2.4 -1.8 5.5 999.9 10.1 10.0 15.6 12.9 7.7 2.0 8.6 7.82
    2002 999.9 16.2 9.5 7.7 4.6 -0.1 3.6 3.6 5.3 7.1 999.9 13.6 16.2 7.3 2.4 7.6 8.36
    2003 14.6 13.8 13.2 7.6 6.4 3.6 2.8 999.9 6.1 8.7 11.0 11.1 14.0 9.1 3.6 8.6 8.81
    2004 999.9 17.6 13.5 7.7 4.3 999.9 2.2 999.9 6.3 8.6 12.1 13.6 14.6 8.5 999.9 9.0 8.75
    2005 13.9 18.4 11.5 8.0 3.4 0.9 1.7 1.7 5.6 8.1 10.9 14.9 15.3 7.6 1.4 8.2 8.14
    2006 14.3 16.1 11.0 9.2 5.3 3.3 2.2 3.2 5.8 7.4 10.3 11.7 15.1 8.5 2.9 7.8 8.58
    2007 15.2 13.4 11.9 9.4 4.3 2.0 1.0 1.6 6.4 8.7 10.3 15.3 13.4 8.5 1.5 8.5 7.99
    2008 18.4 18.6 14.5 7.7 4.4 3.1 2.4 2.2 5.8 9.0 12.0 16.0 17.4 8.9 2.6 8.9 9.45
    2009 999.9 14.9 11.6 10.0 4.9 2.6 2.5 4.4 5.4 7.2 7.8 12.2 15.7 8.8 3.2 6.8 8.63
    2010 12.5 12.0 14.0 8.5 5.0 3.9 1.9 2.4 5.7 9.2 11.2 13.0 12.2 9.2 2.7 8.7 8.21
    2011 15.7 16.6 11.8 8.8 5.8 3.5 2.0 2.3 6.3 8.6 12.0 16.6 15.1 8.8 2.6 9.0 8.87
    2012 18.2 13.3 13.3 8.6 5.6 2.5 2.8 3.6 7.1 8.5 13.3 11.6 16.0 9.2 3.0 9.6 9.45
    2013 19.1 15.8 11.8 10.3 6.7 5.4 1.8 2.8 4.5 10.1 11.3 15.4 15.5 9.6 3.3 8.6 9.27
    2014 14.7 14.8 11.3 7.8 5.6 3.1 3.0 5.7 6.0 8.8 10.5 13.5 15.0 8.2 3.9 8.4 8.89
    2015 16.6 16.2 13.3 9.6 7.2 4.7 3.6 999.9 5.0 7.2 12.1 13.8 15.4 10.0 4.5 8.1 9.53
    2016 17.5 15.0 14.7 7.1 5.4 3.2 2.0 5.1 6.8 8.8 13.4 14.6 15.4 9.1 3.4 9.7 9.40
     
  19. truth and justice

    truth and justice Well-Known Member

    Joined:
    Oct 5, 2011
    Messages:
    25,884
    Likes Received:
    8,847
    Trophy Points:
    113
